Arcaloy MC18CrCb
Arcaloy MC18CrCb is an 18% Cr alloy metal cored electrode stabilized with Titanium (Ti) and Niobium (Nb). It is designed for welding Armco 18Cr-Cb HP-10TM stainless steels used in catalytic converters, manifolds, mufflers, and exhaust systems. It is also suited for welding parts with poor fit up. Arcaloy MC18CrCb produces a smooth spray-type metal transfer with very minimal spatter.
Industries
- Automotive
Welding Process
- GMAW (MIG/MAG)
- SAW - Submerged Arc Welding
- MCAW - Metal Core Arc Welding
Deposition Data
Current | Diameter | Electrical Stickout | Voltage | Wire Feed Speed |
200 A | 1.2 mm (.045 in.) | 12.7 mm | 20 V | 533 cm/min (210 in./min) |
215 A | 1.2 mm (.045 in.) | 12.7 mm | 21 V | 584 cm/min (230 in./min) |
234 A | 1.2 mm (.045 in.) | 12.7 mm | 22 V | 635 cm/min (250 in./min) |
290 A | 1.2 mm (.045 in.) | 12.7 mm | 24 V | 762 cm/min (300 in./min) |
323 A | 1.2 mm (.045 in.) | 12.7 mm | 24 V | 889 cm/min (350 in./min) |
Classifications
Grade | EC439Nb |
Name | AWS A5.22 |
Typical Weld Metal Analysis %
Typical Weld Metal Analysis % | ||||||||||||||
C | Cr | Mn | Nb | P | S | Si | Ti | |||||||
98% Ar - 2% O2 | ||||||||||||||
0.02 % | 18.60 % | 0.70 % | 0.50 % | 0.01 % | 0.02 % | 0.51 % | 0.25 % |
Part Numbers and Accessories
ESAB EQUIPMENT WARRANTIES ARE VALID ONLY WHEN PURCHASED THROUGH AN ESAB AUTHORIZED DEALERSHIP.